Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 21°C | 17mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 25°C | 8°C | 12mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 14°C | 6°C | 109mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 33°C | 21°C | 8mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 23°C | 40mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 4°C | 16mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 27°C | 14°C | 6mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 30°C | 24°C | 84mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 23°C | 0mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 23°C | -3°C | 18mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 3°C | -1°C | 48mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 7°C | 2°C | 57mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 14°C | 3°C | 52mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 19°C | 33mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 8°C | 0°C | 78mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 28°C | 17°C | 14mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 2°C | -2°C | 48mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 22°C | 5°C | 9mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 33°C | 19°C | 48mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 4°C | -1°C | 43mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 31°C | 17°C | 0mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 30°C | 21°C | 92mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 21°C | 0mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 4°C | 46mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 22°C | 191mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 11°C | 12mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 22°C | 147mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 16°C | 18mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | -2°C | -8°C | 58mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 11°C | 2°C | 48mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 30°C | 13°C | 37mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 4°C | 0°C | 51mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 17°C | 8°C | 29mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 11°C | 53mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 0°C | -4°C | 63mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 19°C | 7mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 18°C | 13°C | 89mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 21°C | 51mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 27°C | 15°C | 17mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 28°C | 0°C | 8mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 2°C | 30mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 31°C | 22°C | 56mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 21°C | 104mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 21°C | 84mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 31°C | 23°C | 257mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Church is a house of God. To Christians the world over the church is a symbol of the fact that Jesus Christ came on earth for the redemption of our sins. This serene house which is the epitome of sanctity is also a rich treasure cove of architectural glory. Churches are places of worship for people of the Christian community. There are churches worldwide which are historically important and significant.
India being a democratic nation is home to a number of beautiful and wonderful churches. A visit to a church is an antidote for stressed out and troubled minds. There are beautiful and must see churches in the state of Goa, Kerala and Mumbai in Maharashtra. Here we give you a brief on some of the top churches in Kerala and Goa.
God’s own country Kerala is blessed with many churches. St.Thomas one of the 12 disciples of Jesus Christ visited India and set base in Kerala. This ancient history is engraved in every church in Kerala. He is said to have set up the 7 churches in Kerala at Kodungallur, Palayur, Paravur, Kokomangalam, Niranam, Chayal, and Kollam.
Malayattoor Church, Kochi is the church located 52 kms from Kochi on Malayattoor Hill, is believed to be one of the ancient catholic shrines built by St. Thomas. The sacred site has footprints and a life-size statue of St. Thomas which is a must see on the itinerary of every tourist.
Santo Antonio church in Kochi is the church, originally known as Santo Antonio is the first European Church in India. It is located in Fort Kochi, 2 kms west of Mattancherry in the Ernakulam district of Kerala and was built in wood by the Portuguese in 1503. The world- famous European sailor Vasco da Gama was originally entombed here in 1524 and later his remains were sent to Lisbon. But the tomb is still preserved in this church till date.
The Syrian Kanaya Church is one of the oldest churches in Kerala. The ancient St. Mary Valiya palli Church, erected in 1550 AD is located 2 kms away from Kottyam. The church is famed for its two Persian Crosses made of granite slabs and has ancient Pahalavi inscriptions on it. There are extraordinary age-old sculptures and mural paintings at the back of the principal altar and also on the ceiling.
Novenber – December is the right time to visit these Churches. During this time the feat of Our Lady Carmel is celebrated with great fervor and pomp.
The Churches in Goa are one of Goa's most important institutions. The churches in Goa greatly reflect European architectural styles in a big way as most of the churches in Goa were built during the Portuguese rule. Most of the Goan churches are a architectural treat.
The Church of St.Francis of Assisi is located in Old Goa. It is a 17th century structure of religious art. It lies to the west of the Se Cathedral.
Basilica of Bom Jesus is located in Old Goa. The Basilica, is an amazing display of architectural pieces in wood, stone, gold and granite. This is the only church in Old Goa, which is not plastered on the outside because the lime plaster was stripped off in 1950.
Church of St. Annie at Talaulim IIhas is most noted for its fine European architecture.
The Reis Magos church is dedicated to the Three Wise Men or the Three Magi who were the first to give offerings to the Child Jesus.
All these churches whether they are Cathedrals, Basilica and Abbeys have distinct Architectural styles.